SeaIsleCity.com Home

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

Featured Rental:
6705 Pleasure  avenue  -  
6705 Pleasure  avenue , Sea Isle City, 
 
This vacation rental property sleeps 12 with 4 bedrooms and 3 and one half baths.   
PROPERTY HIGHLIGHTS: 
Brand New Beach Front for 2008, 
Beach Tags Included in Rental, 
Internet Access, 
Linens and Beach Chairs Provided** 
ISLAND LOCATION: 
Beach Front Rental Property, 
Located in the Southern End of Sea Isle** 
REGIONAL ATTRACTIONS:   
World Famous Wildwood Boardwalk, Ocean City Boardwalk, Atlantic City Casinos, Atlantic City Airport, Historic Cape May, Cape May Ferry, Cape May County Zoo, Many local Public Golf Courses. 
 - Sea Isle Realty6705 Pleasure avenue
Sea Isle City, Nj

Sleeps 12 with 4 Bedrooms and 3.5 Baths
Priced from $2,000 to $6,300

More Info @Sea Isle Realty

Complete rental list

There are 2,042 vacation rental properties (showing 251 to 500). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
251   7209 Landis Avenue 158373 5 3.5 $1,100 $3,200
252   7209 Landis Avenue 158374 5 3 $1,100 $3,200
253   22-66th Street 623904 4 3 $1,800 $3,200
254   133-46th Street 726963 4 3.5 $1,000 $3,200
255   133-46th Street 1984226 4 3.5 $1,000 $3,200
256   114-56th Street 1149501 4 3.5 $3,200 $3,200
257   9304 Pleasure avenue 2651988 4 2 $695 $3,200
258   37-71st Street 1794434 4 3 $1,500 $3,200
259   7713 Landis Avenue 1716466 4 3.5 $1,000 $3,200
260   2709 Landis avenue 1715617 4 3 $2,700 $3,200
261   17-78th Street 1298167 4 3.5 $2,150 $3,200
262   8403 Sounds avenue 1496949 4 4 $900 $3,200
263   19-66th Street 1496964 5 2 $900 $3,200
264   11-76th Street 1496975 4 2 $1,100 $3,200
265   9300 Pleasure Avenue 1679904 4 2 $695 $3,200
266   9304 Pleasure Avenue 2651989 4 2 $695 $3,200
267   9300 Pleasure Avenue 2651993 4 2 $695 $3,200
268   122-77th Street 1679905 5 3 $750 $3,175
269   24 33rd Street, West 123094 4 2 $2,450 $3,150
270   3605 Landis Avenue 117582 5 3 $1,000 $3,100
271   40-82nd Street 117653 5 3 $1,000 $3,100
272   8508 Pleasure avenue 117659 4 3 $2,600 $3,100
273   29-62nd Street 117670 4 2.5 $600 $3,100
274   3605 Landis Avenue 117790 5 3 $1,200 $3,100
275   9-65th Street 117881 4 3 $1,800 $3,100
276   30-36th Street 117910 5 3 $800 $3,100
277   8105 Pleasure Ave, North 128120 4 2.5 $2,600 $3,100
278   22-82nd Street 608287 4 3 $1,000 $3,100
279   17-78th Street 635694 4 3.5 $1,550 $3,100
280   36-82nd Street 740470 5 2.5 $2,000 $3,100
281   2905 Landis avenue 1580020 4 2.5 $2,150 $3,100
282   7905 Landis Avenue 1290255 4 3 $1,000 $3,100
283   36-82nd Street 1689069 4 2.5 $2,100 $3,100
284   3614 Pleasure avenue 1303985 4 3.5 $1,000 $3,100
285   113-57th Street 1697267 5 3.5 $1,800 $3,100
286   8301 Pleasure Avenue 2801247 4 3.5 $1,000 $3,100
287   26-35th Street 605187 4 3 $2,400 $3,075
288   7905 Landis Avenue 1392092 4 3.5 $1,000 $3,075
289   19-52nd St. 117715 4 2 $2,600 $3,050
290   5205 Central Avenue 1580023 5 3.5 $1,950 $3,050
291   5205 Central Avenue 1580024 5 3.5 $1,950 $3,050
292   11-59th Street 117759 4 2 $1,200 $3,025
293   118-49th Street 117629 4 3.5 $1,300 $3,000
294   5910 Pleasure avenue 117700 4 3 $1,000 $3,000
295   110-75th Street 117832 4 3.5 $1,800 $3,000
296   24-33rd Street 117851 4 2 $1,600 $3,000
297   1400 Landis Avenue 117856 4 3.5 $600 $3,000
298   225-39th Street 117868 5 3 $1,000 $3,000
299   5900 Pleasure Ave, South 123068 4 3.5 $1,800 $3,000
300   5910 Pleasure Ave, South 123115 4 3 $2,625 $3,000
301   11 76th Street, East 123121 4 2 $2,200 $3,000
302   121-72nd Street 1773145 5 3 $1,500 $3,000
303   85-85th Street 2651992 4 3 $2,000 $3,000
304   108 67th Street 1476178 4 3 $2,000 $3,000
305   25-88th Street 616915 4 3 $1,900 $3,000
306   137-55th Street 616916 4 3.5 $800 $3,000
307   51 83rd Street East 736255 4 2.5 $2,000 $3,000
308   138 42nd street East 828619 4 3.5 $1,700 $3,000
309   138-42nd Street 855127 4 3.5 $1,700 $3,000
310   51-83rd Street 855204 4 2.5 $2,000 $3,000
311   60-80th Street 936858 5 3 $1,100 $3,000
312   4507 Pleasure avenue 1149505 3 2 $2,500 $3,000
313   17 45th Street North 956292 3 3.5 $2,500 $3,000
314   348-47th Place 1263748 4 3.5 $1,800 $3,000
315   6504 Central Avenue 2040020 5 3.5 $1,800 $3,000
316   5900 Pleasure Ave 1320262 4 3.5 $1,400 $3,000
317   104 67th street 1262893 4 2.5 $1,000 $3,000
318   9300 Pleasure Ave, first Fl 1262707 4 2 $695 $3,000
319   9304 Pleasure Ave, first Fl 1262609 4 2 $695 $3,000
320   9300 Pleasure Ave, second Fl 1262547 4 2 $695 $3,000
321   57-83rd Street 1754620 4 2.5 $1,000 $3,000
322   143-43rd Street 1351718 5 3.5 $2,500 $3,000
323   112-52nd Street 1575980 5 3 $1,500 $3,000
324   8305 east Landis 2459680 5 4 $2,800 $3,000
325   118-53rd Street 2023401 5 3.5 $1,850 $3,000
326   20-82nd Street 2583791 4 2.5 $1,100 $3,000
327   57-83rd Street 2651998 4 2.5 $1,000 $3,000
328   1906 Landis Avenue 117571 4 3.5 $1,200 $2,975
329   5705 Pleasure Avenue 117789 4 2 $750 $2,975
330   104-67Th Street 117878 4 2.5 $1,275 $2,975
331   11 73rd Street, East 1476183 4 2.5 $1,975 $2,975
332   11-73rd Street 1721667 4 2.5 $1,475 $2,975
333   4507 Landis Avenue 117713 4 3.5 $800 $2,950
334   13-86th St. 117804 3 2 $900 $2,950
335   37-74th Street 117806 4 2 $750 $2,950
336   5900 Pleasure Ave, North 123211 4 3.5 $2,950 $2,950
337   5900 Pleasure avenue 1119948 4 3.5 $2,650 $2,950
338   2812 Landis Avenue 1358527 5 3 $1,050 $2,950
339   137-81st Street 1570706 4 3 $1,500 $2,950
340   109-49th Street 1496944 5 3.5 $1,500 $2,950
341   7900 Pleasure Avenue 2694216 4 3 $1,950 $2,950
342   2710 Landis Avenue 2652008 4 3 $2,800 $2,950
343   126-57th Street 2664729 4 3.5 $1,000 $2,950
344   209-80th Street 2889464 5 3.5 $600 $2,900
345   6008 Landis Avenue 117597 5 3 $1,000 $2,900
346   125-68th Street 117627 5 3.5 $1,500 $2,900
347   4608 Pleasure 117646 4 2 $2,400 $2,900
348   9-55th Street 117688 4 2 $1,000 $2,900
349   365-44th Street 117717 4 3.5 $700 $2,900
350   7204 Pleasure avenue 117719 4 2.5 $800 $2,900
351   108-67th Street 117723 4 3 $800 $2,900
352   25-63rd Street 117786 4 2.5 $1,000 $2,900
353   345-44th Street 117791 4 3.2 $1,300 $2,900
354   320-46th Place 117860 4 3.5 $1,400 $2,900
355   4478 Venician Road 117897 4 2.5 $2,100 $2,900
356   102 73rd Street 120432 4 3 $1,500 $2,900
357   109 49th Street 123139 5 3.5 $2,400 $2,900
358   24 68th Street, East 123214 4 3 $2,400 $2,900
359   121-59th Street 124413 5 3.5 $1,500 $2,900
360   130-75th Street 158376 5 3.5 $1,000 $2,900
361   10-50th Street 1958156 5 4 $1,100 $2,900
362   234-55th Street 582336 5 3.5 $2,900 $2,900
363   54-79th Street 647270 4 2.5 $1,050 $2,900
364   141 38th Street 826388 5 3 $1,900 $2,900
365   41 77th Street, East 1583084 4 2.5 $2,500 $2,900
366   26-53rd Street 1290256 4 3.5 $2,900 $2,900
367   129-59th Street 2652024 5 3.5 $1,200 $2,900
368   3106 Landis Avenue 1262653 4 3 $1,000 $2,900
369   210 56th Street 1262627 4 3.5 $1,500 $2,900
370   41-77th Street 1697262 4 2.5 $1,400 $2,900
371   3106 Landis Avenue 1119954 4 3 $1,000 $2,900
372   115-46th Street 1124627 4 3.5 $1,300 $2,900
373   102-73rd Street 1596824 4 3 $900 $2,900
374   7508 Landis avenue South 1573709 5 3.5 $1,000 $2,900
375   25-63rd Street 1581500 4 2.5 $2,600 $2,900
376   6009 Pleasure avenue 1716465 4 2.5 $500 $2,900
377   133 46th Street 1583079 4 3.5 $2,000 $2,900
378   243-38th Street 1496971 5 3.5 $1,000 $2,900
379   126-75th Street 2475278 5 3 $700 $2,900
380   60-83rd Street 1721664 4 2 $1,800 $2,900
381   125-57th Street 2651974 5 3 $900 $2,900
382   319-45th Place 2652013 4 3.5 $1,500 $2,900
383   7112 Pleasure avenue 2842024 4 2 $1,400 $2,900
384   7112 Pleasure avenue 2842025 4 2 $1,400 $2,900
385   8300 Landis avenue 105835 4 2.2 $2,850 $2,850
386   124 91st Street, East 106232 4 3 $1,900 $2,850
387   121-52nd 1320267 5 2.5 $1,050 $2,850
388   54-79th Street 1392093 4 2.5 $1,175 $2,850
389   5308 Central Avenue 1570713 5 3 $2,400 $2,850
390   7209 Central 117581 5 3 $600 $2,830
391   9-55th Street 117686 3 2 $600 $2,825
392   3610 Landis 117559 5 3 $800 $2,800
393   3604 Landis Avenue 117647 5 3 $1,000 $2,800
394   8508 Pleasure avenue 117663 4 3 $1,200 $2,800
395   10-66th St 117675 5 3 $1,800 $2,800
396   1512 Landis Avenue 117743 4 3 $1,200 $2,800
397   7209 Pleasure avenue 117752 4 2 $1,100 $2,800
398   7211 Pleasure avenue 117753 4 2 $1,100 $2,800
399   137-57th Street 117771 5 3 $1,050 $2,800
400   18-49th Street 124957 4 2.5 $1,500 $2,800
401   7805 Central avenue 130922 4 3.5 $800 $2,800
402   113-58th Street 632142 4 3.5 $2,200 $2,800
403   7605 Landis avenue 768906 4 2.5 $1,400 $2,800
404   117 56th Street 1476196 5 3.5 $2,000 $2,800
405   234-54th Street 1288189 5 3 $2,600 $2,800
406   121-57th Street 1320263 5 3 $2,400 $2,800
407   4-68th Street 1382027 4 2 $1,000 $2,800
408   13 82nd Street North 1262803 4 2.5 $1,100 $2,800
409   234 54th Street 1262636 5 3.5 $2,600 $2,800
410   137-57th Street 1570698 5 3 $2,300 $2,800
411   118-49th Street 1570692 4 3.5 $1,100 $2,800
412   5204 Landis avenue 1358519 4 3.5 $1,800 $2,800
413   24-68th Street 1382028 4 3 $1,500 $2,800
414   128-31st Street 2010547 4 3 $1,000 $2,800
415   13-82nd St 1366971 4 2.5 $1,200 $2,800
416   5205 Central Ave 1559354 5 3.5 $2,650 $2,800
417   102-45th Street 1570710 5 3 $1,000 $2,800
418   5205 Central Ave 1559355 5 3.5 $2,650 $2,800
419   128 31st Street 1583078 4 3 $1,500 $2,800
420   305 46th Place, West 1989077 4 3 $2,800 $2,800
421   117-59th Street 1496935 4 3 $1,000 $2,800
422   8904 Pleasure avenue 2810161 5 2 $995 $2,795
423   137 72nd Street 123221 5 3 $2,200 $2,750
424   4808 Landis avenue 1721654 4 3.5 $1,750 $2,750
425   7722 Roberts 1124623 4 2 $1,650 $2,750
426   126-74th Street 2759221 5 3 $1,550 $2,750
427   339-43rd Place 1496960 4 3 $1,500 $2,750
428   4436 Venicean Road 2651999 5 2.5 $2,750 $2,750
429   22-80th Street 122773 4 2 $1,525 $2,725
430   122 48TH Street 105842 4 3 $700 $2,700
431   236-37th Street 117567 5 3 $1,000 $2,700
432   5505 Landis avenue 117574 4 3 $1,250 $2,700
433   236-37th Street 117588 5 3 $1,000 $2,700
434   117-59th Street 117611 4 3 $2,700 $2,700
435   18-58th Street 117652 4 2 $2,100 $2,700
436   12-72nd Street 117697 4 2 $2,000 $2,700
437   5705 Pleasure Avenue 117703 4 2 $1,000 $2,700
438   3305 Landis avenue 117708 4 2 $1,495 $2,700
439   7802 Pleasure Avenue 117710 4 3.5 $1,700 $2,700
440   133-59th Street 117735 5 3 $1,000 $2,700
441   117-76th Street 117770 5 3 $1,000 $2,700
442   6317 Central Avenue 117808 5 3 $600 $2,700
443   41-78th Street 117830 4 1.5 $2,500 $2,700
444   22-80th Street 117844 4 2 $1,100 $2,700
445   122-48th Street 117892 4 3 $700 $2,700
446   3901 Pleasure-Beachview 117930 3 2.5 $1,000 $2,700
447   29 62nd St. East 123102 4 2.5 $1,200 $2,700
448   109 48th Street 123106 5 3 $2,000 $2,700
449   133 59th Street 123129 5 3 $2,200 $2,700
450   237 55th Street 123181 5 3.5 $2,700 $2,700
451   237 55th Street 123199 5 3.5 $2,400 $2,700
452   2710 Landis Ave 123224 4 3 $2,900 $2,700
453   112-93rd Street 1723964 4 2.5 $1,000 $2,700
454   119-60th Street 1723962 4 3.5 $2,200 $2,700
455   143-56th Street 790469 5 3.5 $1,100 $2,700
456   126-82nd Street 1563241 4 3 $1,500 $2,700
457   105-51st Street 1303980 4 3 $1,500 $2,700
458   114-46th Street 1320269 5 3 $1,100 $2,700
459   4712 Landis Avenue 1596825 4 2.5 $1,100 $2,700
460   112-35th Street 2651996 5 3 $700 $2,700
461   237-55th Street 1749355 5 4 $1,500 $2,700
462   3901 Pleasure Avenue 1832712 3 2.5 $1,000 $2,700
463   102-45th Street 1570693 5 3 $1,000 $2,700
464   221-81st Street 2652004 5 2 $900 $2,700
465   110-77th Street 2673322 4 3 $1,400 $2,700
466   237-55th Street 1721661 5 3.5 $2,200 $2,700
467   113-72nd Street 1721662 4 3.5 $850 $2,700
468   140-51st Street 2673321 4 3 $1,650 $2,700
469   18-48th Street 2898902 4 2 $700 $2,700
470   19-52nd Street 117642 4 2 $2,300 $2,650
471   22 80th Street, first Flr. 123168 4 2 $2,250 $2,650
472   22 80th Street, second Flr. 123195 4 2 $2,250 $2,650
473   134-58th Street 2652017 5 4 $1,600 $2,650
474   125-54th Street 117712 5 3 $925 $2,610
475   5905 Landis Avenue 117565 4 2 $1,100 $2,600
476   116-42nd Street 117598 4 3 $550 $2,600
477   6901 Central Avenue 117605 5 3 $2,600 $2,600
478   147-60th Street 117651 5 3 $1,000 $2,600
479   16-82nd Street 117674 4 1.5 $800 $2,600
480   8808 Pleasure avenue 117679 4 2 $850 $2,600
481   121-78th Street 117701 5 3 $1,200 $2,600
482   24-64th St. 117721 5 3 $1,900 $2,600
483   120-40th Street 117750 5 5.5 $1,500 $2,600
484   147-60th Street 117822 5 3 $2,600 $2,600
485   241-36th Street 117858 5 3 $2,200 $2,600
486   5809 Central avenue 117919 5 3 $1,000 $2,600
487   133 59th Street 123104 5 3 $2,200 $2,600
488   221 81st Street 123113 5 3 $2,100 $2,600
489   7504 Landis Avenue 123137 5 3 $1,900 $2,600
490   4608 Pleasure Ave, South 123145 4 2 $2,000 $2,600
491   6317 Central Ave 123165 5 3 $1,250 $2,600
492   128 89th Street, Single 123172 4 3.5 $4,400 $2,600
493   241 36th Street 123177 5 3 $1,900 $2,600
494   306 39th Street 123194 5 3 $2,000 $2,600
495   134 73rd Street 123219 5 3 $2,100 $2,600
496   30-36th Street 123290 5 3 $1,900 $2,600
497   134-73rd Street 1958153 5 3 $1,200 $2,600
498   122 51st Street 526254 5 3 $1,800 $2,600
499   102 45th Street 626874 5 3 $2,000 $2,600
500   7904 Central avenue 661310 5 2.5 $700 $2,600

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

SeaIsleCity.com


statistics