SeaIsleCity.com Home

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

Featured Rental:
6413 Pleasure Avenue -  
6413 Pleasure Avenue, Sea Isle City, 
 
This vacation rental property sleeps 10 with 5 bedrooms and 4 baths.   
 - Sea Isle Realty6413 Pleasure Avenue
Sea Isle City, Nj

Sleeps 10 with 5 Bedrooms and 4 Baths
Priced from $3,000 to $6,700

More Info @Sea Isle Realty

Complete rental list

There are 2,042 vacation rental properties (showing 501 to 750). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
501   7904 Central avenue 661311 4 2.5 $700 $2,600
502   102-68th Street 1149512 4 2.5 $1,500 $2,600
503   143 56th 1476193 5 3.5 $1,000 $2,600
504   3901 Pleasure 1580022 4 2.5 $1,300 $2,600
505   7009 Landis avenue 1288193 5 3 $1,000 $2,600
506   129-68th Street 1288191 5 3.5 $1,200 $2,600
507   7009 Landis avenue 1288190 5 3 $1,000 $2,600
508   3305 Landis Ave, North 1262758 4 2 $1,300 $2,600
509   133-59th Street 1119944 5 3 $800 $2,600
510   113-52nd Street 1791126 4 3 $1,000 $2,600
511   122-51st Street 1697266 5 3 $1,000 $2,600
512   142-68th 1559358 4 2.5 $800 $2,600
513   229-55th Street 2855659 4 3.5 $2,500 $2,600
514   116-88th Street 1496941 4 3.5 $1,500 $2,600
515   4608 Pleasure avenue 1496952 4 2 $1,000 $2,600
516   221-59th Street 1496958 4 3.5 $1,000 $2,600
517   116-36th Street 1496977 4 2.5 $1,050 $2,600
518   143-46th Street 2651978 5 3 $1,200 $2,600
519   241-36th Street 2663231 5 3 $1,000 $2,600
520   109-78th Street 2696452 4 3 $1,000 $2,600
521   306-39th Street 2652021 5 3 $2,200 $2,600
522   5809 Central 2529616 5 3 $2,600 $2,600
523   30-51st Street 117590 4 3 $2,625 $2,575
524   205 50th Street East 1476169 5 3 $800 $2,550
525   236 37th Street 123066 5 3 $2,200 $2,550
526   236 37th Street 123097 5 3 $2,200 $2,550
527   7504 Landis Avenue 123138 4 2.5 $1,800 $2,550
528   128 61st Street 709876 4 2 $2,025 $2,550
529   8808 Pleasure Ave, second Fl 807761 4 2 $2,100 $2,550
530   109 48th Street 105709 5 3 $2,400 $2,500
531   5809 Central Ave 105890 5 3 $1,000 $2,500
532   12 67th Street, West 106055 4 2.5 $1,500 $2,500
533   5809 Central Ave 106229 5 3 $2,500 $2,500
534   205-59th Street 117584 4 2.5 $2,200 $2,500
535   6008 Landis Avenue 117595 4 3 $2,500 $2,500
536   4911 Central avenue 117612 4 2.5 $700 $2,500
537   1108 Landis avenue 2-So 117623 4 3 $1,500 $2,500
538   3400 Promenade-OceansEdge 117636 3 2 $1,075 $2,500
539   4911 Central avenue 117664 4 2.5 $800 $2,500
540   3400 Promenade-OceansEdge 117680 3 2 $2,100 $2,500
541   8910 Pleasure Avenue 117705 4 3 $1,450 $2,500
542   2714 Landis Ave 117748 4 3 $1,800 $2,500
543   214-76th Street 117776 5 3 $900 $2,500
544   142-59th Street 117784 4 3.5 $1,700 $2,500
545   125-44th Street 117807 5 3 $1,800 $2,500
546   2714 Landis Ave 117848 4 3 $1,800 $2,500
547   214-76th Street 117874 5 3 $900 $2,500
548   126-47th Street 117935 4 2.5 $900 $2,500
549   3400 Boardwalk, 3-D 1476174 3 2 $2,400 $2,500
550   116 36th Street 123090 4 3 $2,200 $2,500
551   213 81st Street 123207 5 3 $1,600 $2,500
552   118 73rd Street 1480800 4 3 $2,200 $2,500
553   4911 Central Avenue 1476186 4 2 $1,200 $2,500
554   109 78th Street 1476212 4 3 $850 $2,500
555   373-44 Place 1263754 4 3 $2,500 $2,500
556   201-81st Street 1563239 4 2 $800 $2,500
557   141 38th Street 1568431 4 3 $1,500 $2,500
558   112-32nd St. 1119951 4 2 $2,100 $2,500
559   250 84th Street 1751139 4 2.5 $2,000 $2,500
560   7922 Central avenue 1570705 4 2 $500 $2,500
561   118-73rd Street 1559357 4 3 $2,300 $2,500
562   221-37th Street 2694215 5 3.5 $950 $2,500
563   214-77th Street 1496973 4 3 $900 $2,500
564   329 39th Street 1476206 5 3 $1,000 $2,500
565   201-81st Street 2708982 4 2.5 $900 $2,500
566   250-84th Street 2652006 4 2.5 $1,500 $2,500
567   9400 Roberts Avenue 2652018 3 2 $1,600 $2,500
568   205-38th Street 2657601 4 3 $2,100 $2,500
569   4601 Landis Avenue 2826156 4 2.5 $1,000 $2,500
570   4009 Landis Avenue 2927652 3 2 $1,000 $2,500
571   3400 Prom. Oceans Edge 117620 3 2 $1,150 $2,495
572   218-82nd Street 117898 5 4 $1,295 $2,495
573   24-84th Street 117911 4 2 $600 $2,450
574   6107 Central Ave 1476163 5 3 $925 $2,450
575   142-43rd Street 2652000 5 3 $1,850 $2,450
576   7101 Central Avenue 2741128 4 2.5 $1,000 $2,450
577   7101 Central Avenue 2772469 4 2.5 $900 $2,450
578   234-77th Street 2652020 5 3 $1,000 $2,450
579   217 77th Street 105840 4 2 $2,300 $2,400
580   229 37th Street 106158 4 2.5 $1,950 $2,400
581   300 Landis Ave 117573 3 2 $1,050 $2,400
582   218-76th Street 117578 5 3 $1,000 $2,400
583   232-36th Street 117655 5 3 $1,400 $2,400
584   30-33rd Street 117729 4 2 $1,000 $2,400
585   222-79th Street 117736 4 3.5 $550 $2,400
586   3400 Prom. Ocean's Edge 117749 3 2 $1,100 $2,400
587   229-37th Street 117828 4 2.5 $1,000 $2,400
588   229 36th Street 123089 4 3 $2,400 $2,400
589   106 29th Street 123125 4 2.5 $2,200 $2,400
590   205 48th Street 123126 5 3 $1,600 $2,400
591   210 81st Street 123127 4 3 $1,800 $2,400
592   229-36th Street 2519146 4 3 $2,400 $2,400
593   3712 Central Avenue 575862 5 3 $2,100 $2,400
594   129 76th Street 729888 4 3 $1,800 $2,400
595   129-76th Street 768907 4 3 $1,350 $2,400
596   110 74 St. 870983 4 3 $700 $2,400
597   110-74th Street 886460 4 3 $800 $2,400
598   113 72nd Street 912659 4 3 $1,800 $2,400
599   4911 Central Avenue 1476187 4 2.5 $700 $2,400
600   230-77th Street 1687187 5 3 $1,000 $2,400
601   205-48th Street 1278446 5 3 $1,500 $2,400
602   221-77th Street 1886845 4 2 $1,200 $2,400
603   217-77th Street 1303983 4 2 $600 $2,400
604   7712 Central Avenue 1303982 4 2.5 $1,900 $2,400
605   3901 Pleasure avenue 1570700 3 2 $2,250 $2,400
606   305-39th Street 1382029 5 3 $700 $2,400
607   4305 Park Road 1749351 5 3 $1,500 $2,400
608   110-34th Street 1570704 4 3 $1,000 $2,400
609   121-92nd Street 2694214 5 2 $800 $2,400
610   109-74th Street 1392091 4 3 $2,000 $2,400
611   138-57th Street 1697263 4 2.5 $800 $2,400
612   3102 Landis Avenue 1496966 4 2.5 $750 $2,400
613   210-81st Street 1922284 4 3 $1,600 $2,400
614   7213 Central Avenue 2485333 4 2.5 $1,800 $2,400
615   118-86th Street 2368094 4 2.5 $1,100 $2,400
616   115-86th Street 2651980 4 2 $650 $2,400
617   3901 Pleasure 2651990 3 2.5 $950 $2,400
618   229-79th Street 2793925 4 3 $1,400 $2,400
619   3712 Central Avenue 2753910 5 3 $2,150 $2,400
620   3400 Promenade 117812 3 2 $800 $2,395
621   30-52nd Street 117923 4 2 $1,100 $2,375
622   3309 Landis avenue 117586 4 2 $2,200 $2,350
623   6322 Emmeus Road 117667 4 2.5 $600 $2,350
624   6322 Emmeus Road 117668 4 2.5 $600 $2,350
625   6310 Emmeus Street 117745 4 2.5 $600 $2,350
626   8713 Pleasure 117798 4 2 $1,150 $2,350
627   5110 Central avenue 117802 4 2.5 $800 $2,350
628   130-53rd Street 117876 4 2.5 $750 $2,350
629   6322 Emmeus Road 123103 4 2.5 $1,100 $2,350
630   6322 Emmeus Road 123108 4 2.5 $1,100 $2,350
631   29 49th Street, A South 123218 4 2 $1,450 $2,350
632   3400 Prom. Ocean's Edge 763181 3 2 $1,350 $2,350
633   3014 Landis Avenue 1476205 4 2 $900 $2,350
634   124-60th Street 1263762 4 2 $900 $2,350
635   7722 Roberts avenue North 1571514 4 2 $800 $2,350
636   3309 Landis Ave, North 1667383 4 2 $2,000 $2,350
637   23 39th Street unit E 1262894 4 2.5 $1,650 $2,350
638   6310 Emmeus Avenue 1358528 4 2.5 $1,600 $2,350
639   9 55th St., Grnd Flr. 1566257 4 2 $2,650 $2,350
640   18-87th Street 2826179 3 2 $700 $2,350
641   117-69th Street 2860945 4 2 $2,350 $2,350
642   3400 Prom. Ocean's Edge 117562 3 2 $1,200 $2,300
643   8612 Pleasure 117570 4 2 $550 $2,300
644   3400 Promenade 117587 3 2 $800 $2,300
645   215-45th Street 117600 4 2 $1,100 $2,300
646   6705 Central Avenue 117669 5 3 $2,200 $2,300
647   3400 Promenade 117734 3 2 $550 $2,300
648   125-39th Street 117757 5 3 $500 $2,300
649   140-74th Street 117833 4 2.5 $1,000 $2,300
650   110-74th Street 117834 4 3 $500 $2,300
651   110-49th Street 117842 4 3 $900 $2,300
652   141-68th Street 117865 4 3 $1,700 $2,300
653   5907 Landis avenue 117914 4 2.5 $800 $2,300
654   5605 Roberts 117920 5 3 $1,200 $2,300
655   121-48th Street 117937 4 2.5 $800 $2,300
656   22 76th. Street, West 120065 4 2 $1,700 $2,300
657   6321 Central Ave 123230 4 3 $1,800 $2,300
658   5613 Central Ave 622299 4 2.5 $1,000 $2,300
659   22-61st Street 1149506 4 2 $2,000 $2,300
660   3400 Boardwalk 2-B 1476210 3 2 $1,800 $2,300
661   9201 Pleasure Avenue 1263753 3 2 $1,450 $2,300
662   117-93rd Street 1263751 3 2 $2,300 $2,300
663   213-75th Street 1320261 4 3 $2,000 $2,300
664   125 39th Street 1262816 5 3 $600 $2,300
665   9201 Pleasure Avenue 1855324 2 2 $1,250 $2,300
666   6808 Landis avenue 1961847 4 4 $2,000 $2,300
667   7104 Pleasure Avenue 1496961 4 2 $1,200 $2,300
668   4606 Pleasure Avenue 1496962 4 1.5 $1,600 $2,300
669   221-77th Street 1496969 4 2 $900 $2,300
670   3400 Prom. Ocean's Edge 2482839 3 2 $2,000 $2,300
671   4601 Landis Avenue 2935150 3 2 $1,000 $2,300
672   220-47th Street 2657537 5 2.5 $1,600 $2,300
673   7911 Pleasure 555840 5 3 $750 $2,275
674   122-81st Street 117569 4 3 $1,200 $2,250
675   128 38th Street 123134 4 3 $2,050 $2,250
676   8304 Pleasure avenue 555842 4 2 $800 $2,250
677   113 82nd Street 1697239 4 2 $1,500 $2,250
678   9205 Pleasure avenue 1124626 3 2 $1,500 $2,250
679   134-81st St. 1644652 4 3 $700 $2,250
680   38-65th Street 2828323 4 2 $750 $2,250
681   7805 Pleasure avenue 1119949 4 2 $750 $2,225
682   110-57th Street 117631 5 3 $1,700 $2,200
683   134-57th Street 117840 4 3 $850 $2,200
684   202-78th Street 117879 4 2.5 $500 $2,200
685   6310 Emmeus Road 123101 4 2.5 $1,100 $2,200
686   110 49th Street 123135 4 3 $1,700 $2,200
687   323 43rd Place, West 123149 4 3 $1,700 $2,200
688   124 60th Street 123158 4 2 $1,700 $2,200
689   141 68th Street 123167 4 3 $1,500 $2,200
690   121 34th Street 123193 4 2 $2,000 $2,200
691   121 81st Street 123344 5 3 $1,900 $2,200
692   10-50th Street 1958154 4 2.5 $1,000 $2,200
693   106-45th Street 647269 4 2 $1,500 $2,200
694   25-62nd Street 662271 4 2 $1,850 $2,200
695   345-44th Place 807267 4 3.5 $1,100 $2,200
696   300 Landis Avenue 1149502 2 2 $750 $2,200
697   8217 Sounds avenue 1585905 4 2 $900 $2,200
698   4431 Venicean Road South 1737992 4 2 $900 $2,200
699   3006 Landis Avenue 1119952 4 2.5 $2,200 $2,200
700   7704 Central Avenue 1721665 4 2.5 $1,700 $2,200
701   121-34th Street 1721666 4 4 $1,500 $2,200
702   8605 Landis Avenue 2943575 4 2 $1,600 $2,200
703   101-59th Street 2651976 4 2.5 $2,200 $2,200
704   7109 Central Avenue 2664730 4 2 $1,800 $2,200
705   323-43rd Place 2838460 4 3 $800 $2,200
706   109-69th Street 1723965 4 2.5 $995 $2,195
707   113 81st Street 1558126 4 2 $875 $2,175
708   3701 Cini 1832711 4 2 $700 $2,150
709   8304 Pleasure avenue 117746 4 2 $1,500 $2,100
710   6808 Central Avenue 117846 4 2 $900 $2,100
711   7613 Roberts Avenue 117847 4 2 $800 $2,100
712   8009 Landis Ave, North 526263 4 2 $950 $2,100
713   122-81st Street 1723960 4 3 $600 $2,100
714   3901 Pleasure Avenue 675652 2 2 $1,300 $2,100
715   130 87th St., East A 855133 4 2 $1,800 $2,100
716   113-81st Street 1721655 4 2 $450 $2,100
717   8009 Landis avenue 1149511 4 2 $1,050 $2,100
718   225-36th Street 1697271 4 2.5 $1,600 $2,100
719   7912 Landis Avenue 2711225 4 2 $1,100 $2,100
720   3400 Prom. Ocean's Edge 1298166 3 2 $975 $2,100
721   6609 Central Ave 1577862 4 3 $1,600 $2,100
722   3105 Central Avenue 2652010 4 3 $400 $2,100
723   130-87th Street 117838 4 2 $1,500 $2,050
724   139-88th Street 1358521 4 2 $1,100 $2,050
725   233-57th Street 1721663 3 2 $1,950 $2,050
726   21-81st Street 1835585 2 1.5 $675 $2,030
727   383-43rd Place 117811 3 2 $1,400 $2,000
728   6313 Central avenue 117864 4 2.5 $500 $2,000
729   118 44th Street 123160 4 2.5 $2,000 $2,000
730   7105 Landis Ave 150287 3 3 $800 $2,000
731   7105 Landis Avenue 740471 3 3.5 $800 $2,000
732   4901 Landis Ave 1400460 4 2.5 $2,000 $2,000
733   127-90th Street 2652022 4 2 $1,500 $2,000
734   3400 Boardwalk, 2G 1476208 3 2 $1,000 $2,000
735   118-44th Street 1766404 4 2.5 $2,000 $2,000
736   116-30th Street 1358526 4 2 $700 $2,000
737   6112 Pleasure Avenue 1644649 3 1.5 $500 $2,000
738   125-89th Street 2652014 3 1.5 $900 $2,000
739   25-44th St 2699889 4 2 $700 $2,000
740   109 69th Street 123203 4 2.5 $1,595 $1,995
741   300 Landis Ave, number 7 123215 2 2 $1,000 $1,995
742   110-33rd Street 605098 4 2 $1,000 $1,995
743   6821 Pleasure Avenue 647271 3 1 $1,300 $1,995
744   8308 Pleasure Ave, first Fl 106106 4 2 $1,550 $1,975
745   130-71st Street 1838931 4 2 $1,000 $1,975
746   110 33rd Street 526250 4 2 $1,700 $1,975
747   110-33rd Street 1337192 4 2 $800 $1,975
748   8808 Pleasure avenue 117678 4 2 $700 $1,950
749   3500 Boardwalk 117836 2 2 $800 $1,950
750   130 71st Street 123144 4 2 $1,500 $1,950

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

SeaIsleCity.com


statistics