SeaIsleCity.com Home

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

Featured Rental:
1816 Landis Avenue -  1816 Landis Avenue, Sea Isle City,  This vacation rental property sleeps 12 with 4 bedrooms and 3 baths.   This brand new 4 bedroom BEACH FRONTING SINGLE home has the nicestviews Sea Isle has to offer! Great room with 14 ft. ceiling looksout front over the ocean and out back over the bay, with 2400SF of decking. It has four spacious bedrooms (2 with private baths)and 3 and one half baths total. This home boasts WIRELESS INTERNET, LCD BIGSCREEN TVs with cable.The state of the art kitchen has everythingto accomodate your inner chef. The bonus room can be used as a fifthbedroom or den, with walk-in closet, tv and sliding doors with aview of the bay.The first floor has a junior suite,large ceramicbathroom, with frameless showerstall. The Second bedroom has twosets of bunk beds for fun sleep-overs with the kids.The thirdbedroom has 2 single beds and the fourth room on this floor is thebedroom/den.The second floor has a incredible great room withvaulted ceilings and three sliding glass doors that walk out todecks with unobstructed bay and ocean view. The Master bedroom islocated on this floor with private bath and balcony overlooking thebay. Located directly across from beach access on the beach wherethe sailboats are launched. Sit back and enjoy the VIEWS!!!!! - Landis Company Realtors1816 Landis Avenue
Sea Isle City, Nj

Sleeps 12 with 4 Bedrooms and 3 Baths
Priced from $4,000 to $6,000

More Info @Landis Company Realtors

Complete rental list

There are 2,042 vacation rental properties (showing 751 to 1000). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
751   306-56th 1149499 4 2.5 $1,900 $1,950
752   3901 Pleas-Beachview Terr 2652023 2 2 $850 $1,950
753   13-80th Street 2459679 3 1.5 $1,000 $1,950
754   7922 Central Ave, 2589086 3 2 $500 $1,950
755   7809 Roberts Avenue 2748450 3 3 $700 $1,950
756   7101 Landis Avenue 117662 3 2 $740 $1,940
757   125-87th Street 1671781 4 2 $1,225 $1,925
758   114-60th Street 117633 4 2 $800 $1,900
759   5604 Landis Avenue 2680548 3 2 $500 $1,900
760   129 86th Street, West 124751 3 1.5 $1,500 $1,900
761   4100 Promenade Sea Shell 632141 2 1 $700 $1,900
762   7908 Central avenue 661312 3 2 $500 $1,900
763   4100 Boardwalk, 2-D 827935 2 1 $900 $1,900
764   237 76th Street 1476209 4 2 $500 $1,900
765   122-32nd Street 1119955 4 1.5 $500 $1,900
766   9-44th 44th and Beach 2762632 3 2 $1,200 $1,900
767   4111 Landis Avenue 1784850 2 2 $500 $1,900
768   4111 Landis Avenue 1784852 2 2 $500 $1,900
769   4111 Landis Avenue 1784853 2 2 $500 $1,900
770   8808 Pleasure Ave, first Fl 1476189 4 2 $1,800 $1,900
771   118-91st Street 1496948 4 2 $1,000 $1,900
772   112-47th Street 2652012 4 2 $600 $1,900
773   129-86th Street 2696451 3 1.5 $500 $1,900
774   4111 Landis Avenue 2708986 2 2 $500 $1,900
775   34-34th Street 117643 3 2 $800 $1,875
776   4100 Promenade 1337190 2 1 $1,375 $1,875
777   233-76th Street 117925 4 2.5 $1,150 $1,850
778   114 60th Street 123074 4 2 $1,550 $1,850
779   210 75th Street 123225 4 2 $1,800 $1,850
780   4100 Promenade 1149500 2 1 $600 $1,850
781   210-75th Street 1915917 4 2 $1,800 $1,850
782   9-44th Street 1124624 2 2 $950 $1,850
783   9-44th Street 1496945 2 2 $700 $1,850
784   5214 Landis Avenue 1496947 3 1 $700 $1,850
785   4100 Boardwalk, 1D 123107 2 1 $1,325 $1,825
786   21-81st Street 1835584 3 1.5 $650 $1,815
787   5214 Landis avenue 117589 3 1 $850 $1,800
788   3901 Pleasure avenue 117657 2 2 $1,200 $1,800
789   3901 Pleasure Avenue 117687 2 2 $700 $1,800
790   121-87th Street 117863 2 2 $700 $1,800
791   300 Landis Ave 117890 2 2 $1,000 $1,800
792   1116 Landis Ave 117934 3 2 $850 $1,800
793   233 76th Street 123140 4 2.5 $1,800 $1,800
794   233 76th Street 123208 4 2.5 $1,375 $1,800
795   15-84th Street 2669473 3 1 $800 $1,800
796   3800 Pleas. Genoa Watch 707720 3 2 $1,100 $1,800
797   138 79 street 838724 3 1.5 $600 $1,800
798   5605 Roberts avenue 2651995 4 3 $1,000 $1,800
799   9308 Landis 2660781 4 2 $1,800 $1,800
800   22-35th Street 1119947 3 2 $850 $1,800
801   138-79th Street 2651975 3 1.5 $600 $1,800
802   225-80th Street 1496942 5 3 $1,400 $1,800
803   4100 Promenade 1496943 2 1 $1,100 $1,800
804   34-34th Street 2680550 3 2 $850 $1,800
805   25-52nd Street 2758817 3 1 $600 $1,800
806   110-85th Street 1766405 3 2 $750 $1,775
807   374 43rd Place Unit 5 105865 3 2 $900 $1,750
808   9-44th St. 117684 2 1.5 $500 $1,750
809   9-44th 44th and Beach 117751 2 2 $700 $1,750
810   4400 Beach Condo, number 205 123085 2 2 $1,400 $1,750
811   110 85th St., Middle Fl C 123186 3 2 $900 $1,750
812   115 35th Street 124123 3 2 $1,100 $1,750
813   115-35th Street 1320266 3 2 $900 $1,750
814   22 35th Street, number 5 Top Fl 1573705 3 2 $1,200 $1,750
815   9-44th Street 1351716 2 2 $850 $1,750
816   9-44th Street 1351717 2 2 $850 $1,750
817   134-75th Street 1773853 3 1.5 $850 $1,750
818   22-35th Street 117603 3 2 $1,000 $1,700
819   3500 Central avenue 117805 3 2 $900 $1,700
820   3506 Central Ave 117916 4 2 $1,200 $1,700
821   8909 Pleasure Avenue 605099 2 2 $1,000 $1,700
822   6300 Landis Avenue 2017593 2 2 $900 $1,700
823   242-40th Street 1958152 3 2 $900 $1,700
824   9-44th Street 1977572 2 2 $700 $1,700
825   33-24th Street 2928705 2 1 $900 $1,700
826   130-90th Street 117800 4 2 $1,000 $1,675
827   130-90th Street 647273 4 2 $1,000 $1,675
828   34-35th Street 117909 3 2 $1,250 $1,650
829   4400 Beach, number 302 Top Flr 123069 2 2 $1,500 $1,650
830   3500 Central Ave 123162 3 2 $1,100 $1,650
831   34 35th Street, 3E Top Fl 123204 3 2 $1,100 $1,650
832   4100 Boardwalk 1-A 1476207 2 1.5 $750 $1,650
833   300 Landis Ave 1263758 2 2 $1,300 $1,650
834   110-73rd Street 2004650 4 2 $1,500 $1,650
835   3400 Landis Avenue 117730 3 2 $800 $1,600
836   6406 Central avenue 117780 3 2 $800 $1,600
837   9-44th Street 117781 2 2 $1,000 $1,600
838   34 75th Street, first Floor 123114 3 1 $900 $1,600
839   5810 Sounds Avenue 2857166 3 1 $1,200 $1,600
840   4400 Pleasure Ave, number 304 526253 3 2 $1,200 $1,600
841   5516 Roberts Avenue 1679902 4 2 $1,600 $1,600
842   34-81st St. 1149508 3 1.5 $800 $1,600
843   3506 Central Avenue 1781664 3 2 $1,000 $1,600
844   4508 Landis Avenue 1278450 3 2 $1,400 $1,600
845   6300 Landis Avenue 2651979 2 2 $500 $1,600
846   140 45th Street 1262544 2 2 $800 $1,600
847   226-58th Street 2651987 3 1.5 $1,600 $1,600
848   222-86th Street 1570715 3 1.5 $600 $1,600
849   3200 Landis Avenue 2860946 3 2 $1,000 $1,600
850   6505 Landis Avenue 2741129 4 2 $1,000 $1,600
851   9-44th Street 2651991 2 2 $900 $1,600
852   6300 Landis Avenue 2652002 2 2 $1,100 $1,600
853   6300 Landis Avenue 2714151 2 2 $900 $1,600
854   5111 Landis Avenue 1303984 2 1.5 $1,395 $1,595
855   6318 Central avenue 117677 3 2 $750 $1,550
856   354 43rd Place, 3E 123192 3 2 $1,300 $1,550
857   5922 Sounds Avenue 1682998 3 1 $800 $1,550
858   85th and Pleasure 1570708 2 2 $500 $1,550
859   221-87th Street 1791128 3 1.5 $500 $1,550
860   374-43rd Place 1674881 3 2 $600 $1,550
861   5922 Sounds Avenue 2664728 3 1 $850 $1,550
862   3700 Boardwalk-Spinnaker 117638 2 2 $1,300 $1,500
863   3508 Central Avenue 117718 3 1.5 $1,300 $1,500
864   6406 Central Ave, Unit H 123442 3 2 $1,200 $1,500
865   354-43rd Street 1773144 3 2 $625 $1,500
866   34-81st St. 1149507 3 1.5 $700 $1,500
867   6318 Central Ave 1480797 3 2 $1,200 $1,500
868   354-43rd Street 1320264 3 2 $1,000 $1,500
869   114-31st Street 1739173 3 1.5 $1,100 $1,500
870   6300 Landis Avenue 2040021 2 2 $1,000 $1,500
871   134-79th Street 2677667 3 1.5 $500 $1,500
872   3817 Central avenue 1697270 3 1.5 $900 $1,500
873   5100 Central avenue 1570703 4 2 $900 $1,500
874   61 85th 1570118 2 2 $550 $1,500
875   17-50th Street 1754618 2 1 $750 $1,500
876   6318 Central avenue 1570696 3 2 $600 $1,500
877   125-81st Street 1766402 3 1 $800 $1,500
878   3800 Pleasure Avenue 1922283 2 1 $850 $1,500
879   4100 Promenade 117617 2 1.5 $1,095 $1,495
880   9-44th 44th and Beach 117875 2 2 $800 $1,490
881   126 32nd Street 763232 4 2 $750 $1,460
882   24-44th Street 117577 2 1.5 $700 $1,450
883   3800 Pleas. Genoa Watch 1786486 2 1 $1,050 $1,450
884   3800 Pleas. Genoa Watch 1919609 2 1 $700 $1,450
885   126-33rd Street 1689068 3 1 $700 $1,450
886   3502 Landis Avenue 1766401 3 2 $1,100 $1,450
887   24-44th St. 4400 Pleasure 1119942 2 2 $1,450 $1,450
888   125-81st Street 1766403 3 1 $750 $1,450
889   113-60th Street 2651997 3 2 $500 $1,450
890   138-33rd Street 1687188 3 1.5 $895 $1,445
891   138 33rd Street 1583082 3 1.5 $1,340 $1,445
892   3900 Pleasure Avenue 117716 2 1.5 $900 $1,400
893   6413 Central avenue 662270 3 2 $850 $1,400
894   6413 Central Avenue 900659 3 2 $900 $1,400
895   7713 Central Avenue 1596823 3 2 $500 $1,400
896   3502 Landis Ave 2669472 3 2 $1,200 $1,400
897   8705 Pleasure Ave first floor 1562027 3 1 $600 $1,400
898   3800 Pleasure Ave 2335546 2 1 $850 $1,400
899   7100 Landis Avenue 1721660 3 1 $650 $1,400
900   113-60th Street 2652011 3 2 $900 $1,400
901   3701 Landis Ave, 2C 123347 3 1.5 $1,200 $1,350
902   9004 Landis Avenue 1949892 2 1.5 $950 $1,350
903   5112 Landis Avenue 1358525 3 1 $850 $1,350
904   124-88th Street 2708984 3 1 $875 $1,350
905   5513 Roberts 1784849 3 1.5 $1,350 $1,350
906   3701 Landis Ave (30-37th) 2792917 3 1.5 $1,100 $1,350
907   3701 Landis Avenue 1922286 3 1.5 $800 $1,350
908   3701 Landis Avenue 2652005 3 1.5 $600 $1,350
909   23-38th Street 117921 2 1 $800 $1,300
910   3508 Central Ave 123122 3 1.5 $1,100 $1,300
911   3701 Landis Ave, 1F 123220 3 1.5 $1,000 $1,300
912   115-40th Street 1263749 3 1.5 $700 $1,300
913   3400 Landis Ave, number 306 1583083 3 2 $1,150 $1,300
914   238 78th Street Unit B 1262633 3 1.5 $1,100 $1,300
915   33-36th Street 1119946 3 1.5 $1,300 $1,300
916   24-44th St. 2691058 2 1.5 $800 $1,300
917   233-58th Street 2652015 3 1.5 $850 $1,300
918   125-33rd Street 1581499 3 1.5 $1,100 $1,300
919   3900 Pleasure Avenue 2440573 2 1.5 $500 $1,300
920   123-40th Street 1674883 3 1.5 $900 $1,300
921   4800 Landis Avenue 2652001 2 2 $600 $1,300
922   222-42nd Street 1124625 3 2 $1,200 $1,295
923   134 82nd Street 106044 2 1 $1,050 $1,275
924   134-82nd Street 741629 2 1 $800 $1,275
925   24-44th,4400 Pleasure 2578084 2 1.5 $650 $1,275
926   3400 Landis (Sea Mark) 117787 3 2 $1,145 $1,250
927   115 40th Street 128858 3 1.5 $1,150 $1,250
928   147 42nd Street 1476192 2 1 $600 $1,250
929   3701 Landis Avenue 1-C 1586115 3 1.5 $1,000 $1,250
930   24-44th-4400 Pleasure 1366973 2 1.5 $500 $1,250
931   41-75th Street 2652007 3 1 $500 $1,250
932   120-48th Street 117891 2 1 $1,075 $1,235
933   50 83rd Street Front 1262851 2 1 $610 $1,235
934   217-58th Street 2753909 3 1.5 $1,000 $1,200
935   229-77th Street 117691 3 1 $800 $1,200
936   229-77th Street 117692 3 1 $800 $1,200
937   33 36th St., 2B Atrium 123120 3 1.5 $1,040 $1,200
938   222 78th Street 123166 4 2 $750 $1,200
939   26 42nd Street, number 106 123233 2 1 $1,200 $1,200
940   26 42nd St., Unit 307 826390 2 1 $900 $1,200
941   209-93rd Street 2651986 3 1 $1,000 $1,200
942   250 57th Street 1958111 5 3 $2,600 $1,200
943   3800 Pleasure Ave 1764149 2 1 $1,200 $1,200
944   26-42nd Street 2864482 2 1 $600 $1,200
945   5800 Landis Avenue 2692790 2 1 $495 $1,195
946   4114 Central avenue 1580021 2 1.5 $900 $1,175
947   26-42nd St 662269 2 1.5 $950 $1,150
948   4114 Central Avenue 1559356 2 1 $500 $1,150
949   4114 Cent. Islander Plaza 2368093 2 1 $1,150 $1,150
950   24-44th Street 117742 2 1 $1,050 $1,125
951   241-58th St. 117644 2 1.5 $600 $1,100
952   133-81st Street 1674880 3 1 $500 $1,100
953   8808 Landis avenue 1358523 2 1 $750 $1,100
954   3900 Pleasure Ave 2681189 2 1 $850 $1,100
955   4800 Landis avenue 2651983 2 2 $600 $1,100
956   26-42nd Street 2905684 2 1.5 $500 $1,100
957   147-42nd St. Island Mall 1570711 2 1 $700 $1,050
958   147-42nd Street 1992148 2 1 $950 $1,050
959   8816 Pleasure Avenue 2651977 2 1 $650 $1,050
960   137 79th Street 105993 3 2 $1,025 $1,025
961   222 42nd Street 123202 3 2 $725 $1,000
962   7708 Central Ave 1785874 3 1 $875 $1,000
963   31-84th St. 1559359 2 1 $800 $1,000
964   213-89th Street 1575978 2 1 $600 $995
965   4114 Central Avenue 1690760 1 1 $400 $980
966   26-42nd Street 117685 2 1 $950 $950
967   8601 Landis Avenue 1263752 1 1 $650 $950
968   4900 Landis Avenue 1262770 2 1.5 $700 $950
969   223 40th Street 1476202 3 1 $300 $900
970   223 40th Street 1476201 2 1 $300 $900
971   3207 Central avenue 117732 2 2 $515 $890
972   229 86th Street 1586127 2 1 $850 $850
973   222-87th Street 2652003 2 1 $650 $800
974   227-44th Street 2907223 2 1 $600 $800
975   4114 Central Avenue 117870 1 1 $695 $775
976   34 35th Street 782430 3 2 $1,600 $650
977   210-78th Street 2791762 4 2 $700 $190
978   26 30th St 2764575 4 3 $0 $0
979   116 30th St 105674 4 2 $0 $0
980   4100 Boardwalk, 1-C 105675 2 1 $0 $0
981   201 81st Street 105676 4 2.5 $0 $0
982   28 30th Street, North 105686 4 2 $0 $0
983   6905 Pleasure Ave, North 105688 5 3.5 $0 $0
984   1400 Landis 105690 4 4 $0 $0
985   15 73rd Street West 105692 4 2.5 $0 $0
986   21 81st Street, second Floor 105695 2 1.5 $0 $0
987   112 80th Street 105701 4 2 $0 $0
988   225 39th Street 105706 5 3 $0 $0
989   3712 Central Ave 105716 5 3 $0 $0
990   9201 Pleasure Ave, number 103 105736 3 2 $0 $0
991   118 72nd St 105741 4 2.5 $0 $0
992   12 72nd Street 105742 4 2 $0 $0
993   110 56th St 105747 4 3.5 $0 $0
994   7613 Roberts avenue 105752 4 2 $0 $0
995   5600 Landis Ave 105764 4 3 $0 $0
996   7204 Pleasure Ave 105765 4 2.5 $0 $0
997   34 34th St., number 203 105768 3 2 $0 $0
998   7712 Central Ave 105775 4 2.5 $0 $0
999   2901 Landis Ave, West 105779 4 2.5 $0 $0
1000   13 57th Street North 105780 5 4.5 $0 $0

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

SeaIsleCity.com


statistics