SeaIsleCity.com Home

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

Featured Rental:
4800 Landis Avenue -  
4800 Landis Avenue, Sea Isle City, 
 
This vacation rental property sleeps 6 with 2 bedrooms and 2 baths.   
Cute 2 bedroom condo only 1 block to the beach in the heart of town. Sleeps 6 comfortably. Reasonably priced! Comments provided by owner. 
PROPERTY HIGHLIGHTS: 
Groups permitted, 
Off street parking** 
ISLAND LOCATION: 
Located in the center of Sea Isle City** 
REGIONAL ATTRACTIONS: 
World Famous Wildwood Boardwalk, Ocean City Boardwalk, Atlantic City Casinos, Atlantic City Airport, Historic Cape May, Cape May Ferry, Cape May County Zoo, Many local Public Golf Courses. 
 - Sea Isle Realty4800 Landis Avenue
Sea Isle City, Nj

Sleeps 6 with 2 Bedrooms and 2 Baths
Priced from $500 to $12,000

More Info @Sea Isle Realty

Complete rental list

There are 2,042 vacation rental properties (showing 1001 to 1250). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
1001   38 78th St., second Floor 105786 5 3 $0 $0
1002   8 59th Street, South 105789 4 3 $0 $0
1003   137 57th Street 105795 5 3 $0 $0
1004   24 33rd Street, East 105796 4 2 $0 $0
1005   41 79th St. West 105806 5 3 $0 $0
1006   7704 Pleasure Ave South 105808 4 3 $0 $0
1007   3901 Pleasure avenue , number 212 105812 2 2 $0 $0
1008   3500 Boardwalk, 519N 105816 2 2 $0 $0
1009   5516 Roberts Ave 105831 4 2 $0 $0
1010   3901 Pleasure Ave 105839 2 2 $0 $0
1011   13 57th Street South 105846 5 4.5 $0 $0
1012   2305 Landis Ave 105849 4 3.5 $0 $0
1013   1200 Landis Ave 105856 3 2 $0 $0
1014   3400 Boardwalk, 1-A 105860 3 2 $0 $0
1015   6505 Pleasure Ave, South 105861 5 4 $0 $0
1016   5201 Pleasure avenue South 105868 4 3.5 $0 $0
1017   24 84th Street, East 105884 4 2 $0 $0
1018   4707 Central avenue 105887 4 3.5 $0 $0
1019   3808 Central Ave 105891 4 2 $0 $0
1020   147 60th Street 105892 5 3 $0 $0
1021   6409 Landis Ave, Single 105897 5 2 $0 $0
1022   108 93rd Street West 105908 4 2.5 $0 $0
1023   120 85th St., Single 105909 4 3.5 $0 $0
1024   205 59th St. 105911 4 2.5 $0 $0
1025   6406 Central avenue 105920 3 2 $0 $0
1026   112 32nd St. 105929 4 2 $0 $0
1027   17 34th Street, North 105941 5 3 $0 $0
1028   3800 Pleasure Unit 304 105944 2 1 $0 $0
1029   11 59th Street North 105947 4 2 $0 $0
1030   147 60th Street 105957 5 3 $0 $0
1031   105 65th St 105961 3 2 $0 $0
1032   41 79th St., East 105964 5 3 $0 $0
1033   18 33rd Street, North 105968 4 3.5 $0 $0
1034   18 60th Street, South 105974 5 3 $0 $0
1035   1108 Landis Avenue 105975 4 3 $0 $0
1036   5118 Marine Place, North 105976 4 2 $0 $0
1037   108 93rd Street East 105983 4 2.5 $0 $0
1038   112 52nd Street 105992 5 3.5 $0 $0
1039   240 36th Street 105995 4 2 $0 $0
1040   201 81st Street 105996 4 2.5 $0 $0
1041   3400 Boardwalk, 3F 105998 3 2 $0 $0
1042   22 66th Street, West 105999 4 3 $0 $0
1043   218 82nd Street 106006 5 4 $0 $0
1044   28 32nd St 106011 5 3 $0 $0
1045   127 60th Street 106020 4 2.5 $0 $0
1046   140 74th Street 106025 4 2.5 $0 $0
1047   222 79th St 106029 4 3.5 $0 $0
1048   23 79th Street, West 106035 5 2.5 $0 $0
1049   23 79th Street 106036 5 2.5 $0 $0
1050   21 81st St., first Floor 106042 3 1.5 $0 $0
1051   221 76th Street 106043 4 3 $0 $0
1052   121 81st Street 106047 4 3 $0 $0
1053   126 75th Street 106048 5 3 $0 $0
1054   37 71st Street, West 106050 4 3 $0 $0
1055   22 76th Street, East 106060 4 2 $0 $0
1056   2305 Landis Ave, South 106062 4 3.5 $0 $0
1057   2409 Landis Ave, South 106063 5 3.5 $0 $0
1058   10 78th Street West 106089 4 3.5 $0 $0
1059   3608 Sounds Ave, South 106090 3 2.5 $0 $0
1060   6804 Landis 106095 5 3 $0 $0
1061   2601 Landis avenue , North 106096 4 3.5 $0 $0
1062   41 78th Street, East 106100 4 2 $0 $0
1063   117 52nd Street 106103 5 3 $0 $0
1064   9400 Roberts Ave number 108 106111 3 2 $0 $0
1065   7709 Central Ave 106114 4 2 $0 $0
1066   3400 Boardwalk 2A, second Fl 106116 3 2 $0 $0
1067   6808 Central avenue 106117 4 2 $0 $0
1068   4400 Pleasure Ave 106118 2 1.5 $0 $0
1069   4400 Pleasure Condo, number 302 106122 2 1.5 $0 $0
1070   113 79th Street 106126 4 2 $0 $0
1071   6308 Central Avenue 106137 4 2.5 $0 $0
1072   5214 Landis avenue 106145 3 1 $0 $0
1073   7613 Roberts Avenue 106153 4 2 $0 $0
1074   238 55th Street 106182 5 3 $0 $0
1075   5505 Landis Ave, South 106185 4 3 $0 $0
1076   5701 Pleasure Ave first 106186 4 2 $0 $0
1077   2609 Landis Ave, North 106200 4 3 $0 $0
1078   5201 Pleasure Ave 106218 4 3 $0 $0
1079   237 56th Street 106230 4 3 $0 $0
1080   204 58th Street 106233 4 2.5 $0 $0
1081   3900 Pleasure Ave number 201 106237 2 1.5 $0 $0
1082   137 53rd Street 106245 5 4 $0 $0
1083   7112 Pleasure Ave 2541589 4 2 $0 $0
1084   147 42ND ST 2541588 2 1 $0 $0
1085   147 42nd Street 1496979 2 1 $0 $0
1086   214 77th Street 1496978 4 3 $0 $0
1087   104 67th street 1919544 4 2.5 $0 $0
1088   7321 Pleasure Ave, South 1723909 5 3 $0 $0
1089   354 43rd Place 1723910 3 2 $0 $0
1090   8301 Pleasure Ave, South 120066 4 3.5 $0 $0
1091   3701 Landis Ave 1-E 120082 3 1.5 $0 $0
1092   127 46th Street 120087 4 3.5 $0 $0
1093   121 77th Street 120089 4 3.5 $0 $0
1094   6400 Pleasure Ave, Single 120090 4 3 $0 $0
1095   5513 Roberts Ave 120096 3 1.5 $0 $0
1096   234 78th Street 120097 4 3 $0 $0
1097   60 83rd Street, West 1476153 4 2.5 $0 $0
1098   3102 Landis avenue 1476154 4 2.5 $0 $0
1099   117 93rd Street, Unit A 1476155 3 2 $0 $0
1100   213 78th Street 1476156 5 4 $0 $0
1101   3400 Boardwalk, 2-C 1476157 3 2 $0 $0
1102   19 52nd St 1476162 4 2 $0 $0
1103   4114 Central Ave 1476165 2 1 $0 $0
1104   6412 Central avenue 1476166 3 2 $0 $0
1105   2211 Landis avenue North 1476164 4 3.5 $0 $0
1106   6315 Pleasure avenue North 1476168 4 3.5 $0 $0
1107   339 43rd Place, West 1476167 4 3.5 $0 $0
1108   8305 East Landis 1476170 5 4 $0 $0
1109   109 31st Street 1476171 4 2.5 $0 $0
1110   348 47th Place East 1476172 4 3.5 $0 $0
1111   13 64th Street East 1476173 5 3 $0 $0
1112   121 77th Street 1476175 4 3.5 $0 $0
1113   60 80th Street 122772 4 3 $0 $0
1114   9 55th Street, South 1476176 3 2 $0 $0
1115   4513 Landis Ave, 1 South 123079 3 2 $0 $0
1116   243 38th Street 123081 5 3.5 $0 $0
1117   121 86th Street West 124080 5 3 $0 $0
1118   221 77th St. 124370 4 2 $0 $0
1119   354 44th Street West 124762 4 3 $0 $0
1120   329 39th Street 125595 5 3 $0 $0
1121   6604 Pleasure Ave North 1919541 4 2.5 $0 $0
1122   220 40th Street 127273 5 3 $0 $0
1123   220 40th Street 127274 5 3 $0 $0
1124   17 54th St., second Flr 127365 4 3.5 $0 $0
1125   20 68th St, West 127579 5 3.5 $0 $0
1126   130 56th Street 127857 5 3 $0 $0
1127   26 42nd St., number 202 128391 2 1.5 $0 $0
1128   133 44th St. 134422 5 3 $0 $0
1129   3006 Marine Place North 134497 4 3.5 $0 $0
1130   4478 Venicean Rd. North 1785872 4 2.5 $0 $0
1131   126 87th Street 1139837 5 3.5 $0 $0
1132   122 77th St. 189943 5 3.5 $0 $0
1133   6 72nd Street, Single 1775982 5 2 $0 $0
1134   15 84th Street, first Floor 1775983 3 1 $0 $0
1135   6412 Central Avenue 1775984 3 2 $0 $0
1136   4111 Landis Ave 2536495 2 2 $0 $0
1137   7922 Central Avenue 1572191 3 2 $0 $0
1138   7608 Landis Avenue 1572192 5 3 $0 $0
1139   7922 Central Ave 1572193 4 2 $0 $0
1140   8304 Pleasure Ave, first Fl 1572194 4 2 $0 $0
1141   5306 Pleasure SINGLE 1572195 3 2.5 $0 $0
1142   2714 Landis Avenue 1572196 4 3 $0 $0
1143   2714 Landis Avenue 1572197 4 3 $0 $0
1144   141 49th Street 1572198 4 2 $0 $0
1145   301 39th St 2546456 4 2 $0 $0
1146   3600 Landis Avenue 2546457 2 1 $0 $0
1147   17 75th Street 526249 4 3.5 $0 $0
1148   7805 Pleasure Ave first Flr 526251 4 2 $0 $0
1149   33 36th Street 526259 3 1.5 $0 $0
1150   7213 Central Ave 526261 4 2.5 $0 $0
1151   22 77th St., first Flr 526265 4 3 $0 $0
1152   8005 Landis Avenue 2591957 3 1.5 $0 $0
1153   4100 Boardwalk, 1-E 1476180 2 1.5 $0 $0
1154   305 39th Street 1573707 5 3 $0 $0
1155   354 43rd Unit 3-A 1573708 3 2 $0 $0
1156   121 86th St, East 635747 4 2.5 $0 $0
1157   7504 Pleasure Ave 1476177 4 3 $0 $0
1158   300 Landis Ave 2808928 2 2 $0 $0
1159   6 79th Street, South 666511 3 1.5 $0 $0
1160   28 63rd Street 666602 5 3 $0 $0
1161   19 52nd St 666603 4 2 $0 $0
1162   19 52nd St 666604 4 2 $0 $0
1163   115 33rd St 666638 6 3 $0 $0
1164   13 86th St 666645 3 2 $0 $0
1165   26 42nd Street 666653 2 1 $0 $0
1166   4400 Boardwalk 666666 2 2 $0 $0
1167   137 53rd Street 666692 5 4 $0 $0
1168   3301 Central Ave 666694 3 2 $0 $0
1169   202 78th Street 666696 4 2.5 $0 $0
1170   4315 Landis Ave 666738 2 1 $0 $0
1171   354 43rd Pl 666739 3 2 $0 $0
1172   224 37th Street 666746 3 2 $0 $0
1173   301 39th St 666747 4 2 $0 $0
1174   112 35th Street 666790 5 3 $0 $0
1175   4701 Central Ave 666810 2 1 $0 $0
1176   5909 Landis Ave 666820 4 2 $0 $0
1177   5800 Sounds Ave, South 666848 4 3 $0 $0
1178   354 43rd Place 666854 3 2 $0 $0
1179   7515 Pleasure Ave 666861 5 4 $0 $0
1180   126 57th Street 666871 4 3.5 $0 $0
1181   134 75th Street 666894 4 3 $0 $0
1182   143 46th St 666898 5 3 $0 $0
1183   220 40th St 675645 5 3 $0 $0
1184   25 49th Street, South 678546 4 2.5 $0 $0
1185   4116 Landis Ave 697339 2 1 $0 $0
1186   21 57th Street West 698162 4 3.5 $0 $0
1187   17 68th Street East 699637 5 3 $0 $0
1188   3400 Boardwalk, 3-E 703390 3 2 $0 $0
1189   9400 Roberts avenue number 401 719914 3 2 $0 $0
1190   23 39th Street 735411 4 2.5 $0 $0
1191   7412 Pleasure avenue , North 737667 4 3 $0 $0
1192   3604 Landis Ave 744814 5 3 $0 $0
1193   119 93rd St., second Floor 760504 1 1 $0 $0
1194   6501 Pleasure Ave, North 763233 5 4 $0 $0
1195   35 52nd Street, East 765941 4 4 $0 $0
1196   32 75th Street East 765942 4 3 $0 $0
1197   139 88th Street, South A 772756 4 2 $0 $0
1198   125 87th Street, South 772759 4 2 $0 $0
1199   137 51st St 782428 4 3.5 $0 $0
1200   6808 Central avenue 807762 4 2 $0 $0
1201   3200 Landis Avenue 840680 3 2 $0 $0
1202   17 43rd St, second Flr Front 850084 2 2 $0 $0
1203   106 61st Street 870549 4 3 $0 $0
1204   25 44th St 870578 4 2 $0 $0
1205   3102 Pleasure Ave 903670 4 3.5 $0 $0
1206   3207 Central Ave 1765533 2 2 $0 $0
1207   6 85th St 2779515 5 3 $0 $0
1208   114 68th Street 930567 5 3 $0 $0
1209   370 43rd Place, number C second 937124 2 1 $0 $0
1210   4100 Boardwalk 943923 2 1 $0 $0
1211   113 37th Street 3-A 1737993 3 2 $0 $0
1212   5900 Pleasure Ave 977572 4 3 $0 $0
1213   115 35th St 2610028 3 2 $0 $0
1214   908 Landis Ave, Single 1985705 3 2 $0 $0
1215   23 39th St 2655463 2 1 $0 $0
1216   354 43rd Place 1987520 3 2 $0 $0
1217   3900 Pleasure Ave, number 204 1737989 3 1.5 $0 $0
1218   3310 Landis Ave 1151872 4 2 $0 $0
1219   3701 Landis Ave 1151873 3 1.5 $0 $0
1220   21 48th Street South 1857931 5 3.5 $0 $0
1221   19 59th Street Beachblock 1589812 4 2 $0 $0
1222   105 88th Street 2778274 5 4 $0 $0
1223   3502 Landis avenue 1737990 3 2 $0 $0
1224   6400 Pleasure Ave 1182100 4 3 $0 $0
1225   133 65th Street 1182099 2 1.5 $0 $0
1226   15 84th Street 1182094 3 1 $0 $0
1227   110 74th Street 1182085 4 3 $0 $0
1228   367 43rd Street 1182082 4 3 $0 $0
1229   4207 Pleasure Ave 1182079 1 1 $0 $0
1230   105 49th Street 1182075 6 4 $0 $0
1231   107 46th St 1182077 3 1 $0 $0
1232   383 43rd St 1182072 3 2 $0 $0
1233   2609 Landis Avenue 1182074 4 3 $0 $0
1234   16 68th Street 1182067 5 4.5 $0 $0
1235   16 68th Street 1182066 5 4.5 $0 $0
1236   4114 Central Ave 1182062 2 1 $0 $0
1237   242 57th St 1182058 3 1.5 $0 $0
1238   3900 Pleasure Ave 1182052 2 1.5 $0 $0
1239   339 43rd St 1182046 4 3 $0 $0
1240   23 38th St 1182042 2 1 $0 $0
1241   305 39th Street 1182041 5 3 $0 $0
1242   374 43rd St 1182037 3 2 $0 $0
1243   16 64th St 1182038 5 4 $0 $0
1244   7512 Central Ave 1182034 4 3 $0 $0
1245   8818 Pleasure Avenue 1182036 2 1 $0 $0
1246   26 59th St 1182031 5 2 $0 $0
1247   9 78th Street 1182030 5 3 $0 $0
1248   123 40th St 1182023 3 1 $0 $0
1249   226 77th Street 1182024 4 2.5 $0 $0
1250   102 77th Street 1182009 3 1 $0 $0

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

SeaIsleCity.com


statistics