SeaIsleCity.com Home

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

Featured Rental:
1816 Landis Avenue -  1816 Landis Avenue, Sea Isle City,  This vacation rental property sleeps 12 with 4 bedrooms and 3 baths.   This brand new 4 bedroom BEACH FRONTING SINGLE home has the nicestviews Sea Isle has to offer! Great room with 14 ft. ceiling looksout front over the ocean and out back over the bay, with 2400SF of decking. It has four spacious bedrooms (2 with private baths)and 3 and one half baths total. This home boasts WIRELESS INTERNET, LCD BIGSCREEN TVs with cable.The state of the art kitchen has everythingto accomodate your inner chef. The bonus room can be used as a fifthbedroom or den, with walk-in closet, tv and sliding doors with aview of the bay.The first floor has a junior suite,large ceramicbathroom, with frameless showerstall. The Second bedroom has twosets of bunk beds for fun sleep-overs with the kids.The thirdbedroom has 2 single beds and the fourth room on this floor is thebedroom/den.The second floor has a incredible great room withvaulted ceilings and three sliding glass doors that walk out todecks with unobstructed bay and ocean view. The Master bedroom islocated on this floor with private bath and balcony overlooking thebay. Located directly across from beach access on the beach wherethe sailboats are launched. Sit back and enjoy the VIEWS!!!!! - Landis Company Realtors1816 Landis Avenue
Sea Isle City, Nj

Sleeps 12 with 4 Bedrooms and 3 Baths
Priced from $4,000 to $6,000

More Info @Landis Company Realtors

Complete rental list

There are 2,042 vacation rental properties (showing 1501 to 1750). Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] :

#   URL (opens in new window) Feature Beds Baths Low High
1501   320 46th Place West 1262906 4 3.5 $0 $0
1502   202 78th Street 1262901 4 2 $0 $0
1503   110 74th Street 1262902 4 3 $0 $0
1504   114 71st Street 1262903 3 1.5 $0 $0
1505   7900 Central Avenue 1262899 4 2 $0 $0
1506   18 33rd Street, South 1262900 4 4.5 $0 $0
1507   142 59th Street 1262895 4 3.5 $0 $0
1508   38 65th Street West 1262896 4 2 $0 $0
1509   13 86th Street first Floor 1262897 3 2 $0 $0
1510   133 36th Street 1262891 4 2 $0 $0
1511   110 75th Street 1262892 4 3.5 $0 $0
1512   30 51st St., East 1262886 4 3 $0 $0
1513   29 68th Street, West 1262887 4 2.5 $0 $0
1514   1108 Landis Ave 1262888 3 2 $0 $0
1515   125 54th Street 1262889 5 3 $0 $0
1516   25 76th Street West 1262890 4 2 $0 $0
1517   7605 Landis Ave, North 1262883 4 2 $0 $0
1518   7321 Pleasure North 1262884 5 3 $0 $0
1519   17 55th Street North 1262881 5 3.5 $0 $0
1520   7601 Landis Ave, West 1262882 5 3 $0 $0
1521   2701 Landis avenue 1262880 4 3.5 $0 $0
1522   243 38th Street 1262877 5 3.5 $0 $0
1523   4400 Pleasure Avenue 1262878 2 1 $0 $0
1524   115 46th Street 1262879 4 3.5 $0 $0
1525   134 57th Street 1262875 4 3 $0 $0
1526   7112 Pleasure Ave second 1262876 4 2 $0 $0
1527   135 39th Street 1262870 7 4.5 $0 $0
1528   354 43rd Place 1262871 3 2 $0 $0
1529   17 42nd St., number 6 Top Flr. 1262873 2 1 $0 $0
1530   119 32nd ST. 1262867 4 2 $0 $0
1531   383 43rd Place, number 3 1262868 3 2 $0 $0
1532   135 39th Street 1262863 7 4 $0 $0
1533   215 45th Street 1262864 4 2 $0 $0
1534   4400 Beach Condos, number 202 1262865 3 2 $0 $0
1535   21 74th St. West 1262862 5 3.5 $0 $0
1536   26 29th Street, North 1262857 4 3.5 $0 $0
1537   3701 Landis Ave 1262859 3 1.5 $0 $0
1538   9212 Pleasure avenue West 1262860 5 2.5 $0 $0
1539   118 54th Street 1262853 4 3.5 $0 $0
1540   124 89th Street, second Fl. 1262854 2 1 $0 $0
1541   9 49th Street second Floor 1262849 5 3 $0 $0
1542   17 80th Street first floor 1262848 4 3.5 $0 $0
1543   345 44th Place, West 1262844 4 3.5 $0 $0
1544   114 65th Street 1262845 5 3 $0 $0
1545   24 63rd Street, East 1262846 5 3 $0 $0
1546   373 44th Place West 1262842 4 3 $0 $0
1547   7409 Landis Ave, North 1262843 4 2 $0 $0
1548   8612 Pleasure Ave 1262838 4 2 $0 $0
1549   134 75th St 1262835 3 1.5 $0 $0
1550   354 43rd Place Unit 2D 1262836 3 2 $0 $0
1551   7504 Pleasure South 1262837 5 3 $0 $0
1552   313 44th Street 1262832 4 3 $0 $0
1553   50 79th Street North 1262834 4 2.5 $0 $0
1554   122 81st st, West Unit 1262829 4 3 $0 $0
1555   3610 Landis Ave 1262831 5 3 $0 $0
1556   105 51st Street 1262825 4 3 $0 $0
1557   6403 Pleasure Ave South 1262826 4 3.5 $0 $0
1558   7908 Central Ave 1262827 3 2 $0 $0
1559   143 43rd Street 1262828 5 3.5 $0 $0
1560   118 86th Street, North 1262824 4 2.5 $0 $0
1561   6304 Pleasure Ave, North 1262817 4 2 $0 $0
1562   40 82nd, West Unit 1262818 5 3 $0 $0
1563   11 63rd Street, West 1262819 4 3 $0 $0
1564   4400 Beach, number 105 first Flr 1262822 2 2 $0 $0
1565   126 86th Street, West 1262813 4 3 $0 $0
1566   16 68th Street, East 1262815 5 4 $0 $0
1567   4436 Venicean Road, South 1262811 5 2 $0 $0
1568   5705 Pleasure Ave, second Fl 1262812 4 2 $0 $0
1569   114 85th Street 1262805 3 1 $0 $0
1570   25 88th Street, West 1262806 4 3 $0 $0
1571   4400 Beach number 305 1262808 2 1.5 $0 $0
1572   7904 Central Avenue 1262802 5 2.5 $0 $0
1573   7109 Pleasure North 1262804 4 4.5 $0 $0
1574   7209 Central Ave 1262796 5 3 $0 $0
1575   2813 Landis Ave, North 1262797 4 2.5 $0 $0
1576   3400 Landis Avenue 1262793 3 2 $0 $0
1577   115 33rd St 1262794 6 3.5 $0 $0
1578   14 58th North 1262791 4 3 $0 $0
1579   16 68th Street, West 1262792 5 4 $0 $0
1580   122 81st St, East Unit 1262787 4 3 $0 $0
1581   137 57th Street 1262789 5 3 $0 $0
1582   116 42nd Street 1262783 4 3 $0 $0
1583   2713 Landis Ave, West 1262782 4 3 $0 $0
1584   3106 Landis avenue 1262776 5 3 $0 $0
1585   8508 Pleasure Ave, South 1262777 4 3 $0 $0
1586   17 58th Street, South 1262772 4 3 $0 $0
1587   17 58th Street, North 1262773 4 3 $0 $0
1588   10 76th Street, West 1262774 4 3 $0 $0
1589   22 61st Street, West 1262775 4 2 $0 $0
1590   6401 Pleasure Ave, North 1262771 5 3.5 $0 $0
1591   7305 Pleasure Ave, North 1262767 5 4 $0 $0
1592   3102 Pleasure Ave, North 1262768 4 3.5 $0 $0
1593   25 62nd Street, West 1262769 4 2 $0 $0
1594   38 75th Street, second Floor 1262765 5 2 $0 $0
1595   125 50th Street 1262763 4 2.5 $0 $0
1596   38 75th Street, first Floor 1262764 5 2 $0 $0
1597   4400 Beach Condo, number 304 1262759 2 2 $0 $0
1598   133 77th Street 1262760 4 3 $0 $0
1599   121 78th St. 1262761 5 3 $0 $0
1600   209 93rd Street 1262762 3 1 $0 $0
1601   130 87th Street, B, West 1262753 4 2 $0 $0
1602   5604 Landis Ave Unit B 1262754 3 2 $0 $0
1603   4507 Pleasure Ave, second Fl 1262755 3 2 $0 $0
1604   34 34th Street, number 308 1262756 3 2 $0 $0
1605   26 30th Street, East 1262757 4 3.5 $0 $0
1606   3109 Landis Ave, South 1262750 5 2.5 $0 $0
1607   112 47th Street 1262752 4 2 $0 $0
1608   17 78th Street, East 1262746 4 3.5 $0 $0
1609   138 65th Street 1262747 4 2 $0 $0
1610   2613 Landis Ave, North 1262748 4 3 $0 $0
1611   7904 Central Avenue 1262743 4 2.5 $0 $0
1612   33 36th Street Unit 1C 1262744 3 1.5 $0 $0
1613   8806 Landis Avenue 1262745 3 1.5 $0 $0
1614   3208 Boardwalk North 1262738 5 4 $0 $0
1615   7112 Pleasure Ave first 1262740 4 2 $0 $0
1616   113 39th Street 1262736 6 3.5 $0 $0
1617   18 73rd Street Beachblock 1262733 3 1.5 $0 $0
1618   21 73rd Street, West Unit 1262734 5 3 $0 $0
1619   241 36th Street 1262731 5 3 $0 $0
1620   113 39th Street 1262732 6 3.5 $0 $0
1621   116 36th Street 1262728 4 2.5 $0 $0
1622   6221 Pleasure Ave, South 1262730 5 4 $0 $0
1623   17 65th Street, West 1262726 5 4 $0 $0
1624   114 56th Street 1262723 4 3.5 $0 $0
1625   17 82nd Street, West 1262724 4 3 $0 $0
1626   109 79th Street 1262721 5 3 $0 $0
1627   9205 Pleasure, number 201 (1st) 1262722 3 2 $0 $0
1628   8508 Pleasure Ave, North 1262718 4 3 $0 $0
1629   25 63rd Street, West 1262719 4 2.5 $0 $0
1630   6817 Pleasure Ave, North 1262720 5 3 $0 $0
1631   24 64th Street, East 1262715 5 3 $0 $0
1632   129 72nd Street 1262716 4 3 $0 $0
1633   29 50th Street, East 1262717 5 3 $0 $0
1634   101 61st Street 1262712 5 3 $0 $0
1635   24 63rd Street, West 1262713 5 3 $0 $0
1636   213 75th Street 1262714 4 2.5 $0 $0
1637   105 49th Street 1262709 6 4 $0 $0
1638   35 83rd Street, East 1262710 4 2.5 $0 $0
1639   3002 Marine Place, North 1262711 4 3 $0 $0
1640   6304 Pleasure Ave, South 1262708 4 2 $0 $0
1641   241 58th Street 1262704 2 1.5 $0 $0
1642   9 65th Street, East 1262705 4 3 $0 $0
1643   17 55th Street, South 1262706 5 3.5 $0 $0
1644   30 80th Street 1262701 5 3 $0 $0
1645   2309 Landis Ave, North 1262702 4 3.5 $0 $0
1646   11 84th Street, North 1262703 5 3.5 $0 $0
1647   6703 Pleasure Ave, North 1262698 5 3 $0 $0
1648   30 80th Street West 1262700 5 3 $0 $0
1649   3204 Boardwalk South 1262696 5 4.5 $0 $0
1650   14 59th Street, North 1262693 4 3 $0 $0
1651   5907 Landis Ave, South 1262694 4 2.5 $0 $0
1652   2611 Landis Ave, South 1262695 4 3 $0 $0
1653   6613 Pleasure Ave, South 1262690 5 5 $0 $0
1654   4 68th Street 1262691 4 2 $0 $0
1655   8908 Pleasure Ave, Single 1262687 5 4 $0 $0
1656   9109 Pleasure second 1262688 4 2 $0 $0
1657   117 59th Street 1262689 4 3 $0 $0
1658   28 53rd Street, West 1262684 4 3.5 $0 $0
1659   28 62nd Street, second Floor 1262686 5 3 $0 $0
1660   8308 Pleasure Ave, second Fl 1262682 4 2 $0 $0
1661   3901 Pleasure number 107 1262683 3 2.5 $0 $0
1662   234 54th street 1262680 4 3 $0 $0
1663   230 57th Street 1262676 3 2 $0 $0
1664   6008 Landis Avenue 1262677 4 3 $0 $0
1665   3701 Landis Ave, 2F 1262673 3 1.5 $0 $0
1666   4415 Venicean Road 1262674 3 2 $0 $0
1667   121 92nd Street, Single 1262668 5 2 $0 $0
1668   114 85th St. second Floor 1262670 3 1 $0 $0
1669   10 49th Street first fl 1262666 4 2.5 $0 $0
1670   5600 Sounds Ave 1262665 3 1.5 $0 $0
1671   4901 Landis Ave Unit number 104 1262661 3 2.5 $0 $0
1672   145 52nd Street 1262662 4 3 $0 $0
1673   61 85th St., 403 B 1262663 2 2 $0 $0
1674   122 77th Street 1262658 5 3.5 $0 $0
1675   26 35th Street, East 1262655 4 3 $0 $0
1676   37 79th 1262645 4 2.2 $0 $0
1677   8208 Pleasure Ave, South 1262640 4 3.5 $0 $0
1678   13 80th St 1262641 3 1.5 $0 $0
1679   109 66th Street 1262639 4 2 $0 $0
1680   221 86th St 1262634 3 2 $0 $0
1681   30 36 Street West 1262635 5 3 $0 $0
1682   9304 Pleasure Ave, second 1262630 4 2 $0 $0
1683   115 80th Street 1262629 4 2.5 $0 $0
1684   12 62nd Street, Single 1262623 4 1.5 $0 $0
1685   3510 Landis Avenue 1262620 4 3.5 $0 $0
1686   122 49th West 1262616 3 1.5 $0 $0
1687   1904 Landis Ave, North 1262619 4 3.5 $0 $0
1688   18 60th North 1262612 5 3 $0 $0
1689   5110 Central Ave 1262613 4 2.5 $0 $0
1690   222 81st Street 1262615 4 3 $0 $0
1691   118 77th Street 1262610 4 3.5 $0 $0
1692   5111 Landis avenue Single 1262608 2 1.5 $0 $0
1693   6705 Pleasure Ave, South 1262605 4 3.5 $0 $0
1694   125 68th Street 1262607 5 3.5 $0 $0
1695   2812 Landis avenue 1262602 5 3 $0 $0
1696   115 86th St, North Unit 1262603 4 2 $0 $0
1697   232 36th Street 1262601 5 3 $0 $0
1698   6518 Central Ave 1262597 4 2 $0 $0
1699   6405 Pleasure Ave, North 1262598 5 4 $0 $0
1700   9400 Roberts number 306 1262594 2 2 $0 $0
1701   9 76th Street 1262589 4 2.5 $0 $0
1702   4400 Beach number 107 1262587 2 2 $0 $0
1703   7704 Pleasure Ave, North 1262588 4 3 $0 $0
1704   3901 Pleasure number 210 1262584 2 2 $0 $0
1705   5605 Roberts Ave 1262586 4 3 $0 $0
1706   25 81st West 1262582 5 2.5 $0 $0
1707   230 77th Street 1262583 5 3 $0 $0
1708   8601 Landis Avenue 2E 1262578 1 1 $0 $0
1709   26 53rd St. West 1262580 4 3 $0 $0
1710   115 32nd Street 1262576 4 2.5 $0 $0
1711   5909 Landis Ave, Rear 1262574 4 2.5 $0 $0
1712   222 42nd Street, number F 1262570 3 2 $0 $0
1713   130 73rd Street 1262563 4 3 $0 $0
1714   60 83rd Street, East 1262565 4 2.5 $0 $0
1715   114 35th Street 1262566 5 3 $0 $0
1716   26 59th Street, second Floor 1262562 5 2.5 $0 $0
1717   5905 Landis Ave, North 1262559 4 2 $0 $0
1718   10 49th Street second fl 1262560 4 2.5 $0 $0
1719   6901 Central Ave, North 1262554 5 3 $0 $0
1720   4400 Beach number 207 second floor 1262555 2 2 $0 $0
1721   365 44th St 1262558 4 3.5 $0 $0
1722   1108 Landis Ave, number D North 1262551 4 2.5 $0 $0
1723   7404 Pleasure Ave 1262548 4 3.5 $0 $0
1724   7605 Landis Ave, South 1262546 4 2.5 $0 $0
1725   21 30th Street, South 1262543 4 3 $0 $0
1726   133 78th Street 1262540 4 2 $0 $0
1727   3310 Landis Ave 1262541 4 2 $0 $0
1728   125 87th Street, North 1262532 4 2 $0 $0
1729   33 36th Street 1262534 3 1.5 $0 $0
1730   4305 Park Road 1262529 5 3 $0 $0
1731   300 Landis Ave 1262530 2 2 $0 $0
1732   25 88th Street, East 1262531 3 3 $0 $0
1733   119 60th Street 1262527 4 3 $0 $0
1734   21 48th Street North 1946908 5 4 $0 $0
1735   3800 Pleasure Ave, number 203 1568429 3 2 $0 $0
1736   3700 Boardwalk, number 203 S 1568430 2 2 $0 $0
1737   3817 Central Ave 1568432 3 1.5 $0 $0
1738   9107 Pleasure Ave, first Fl 1568433 4 2 $0 $0
1739   30 33rd Street West 1946904 4 2 $0 $0
1740   222 86th Street 1568435 3 1.5 $0 $0
1741   217 81st Street 1568436 5 3 $0 $0
1742   138 57th Street 1697238 4 2.5 $0 $0
1743   29 39th Street 2691687 3 2 $0 $0
1744   57 83rd Street West 1904360 4 2.5 $0 $0
1745   1305 Commonwealth Avenue 1923853 4 2.5 $0 $0
1746   40 83rd Street second Floor 1586132 3 2 $0 $0
1747   7300 Central Avenue 1737995 3 1 $0 $0
1748   115 43rd Street 1737996 3 1 $0 $0
1749   5104 Pleasure Avenue 1586129 1 1 $0 $0
1750   138 75th Street 1586130 4 2.5 $0 $0

[Home] [All Properties] [Sea Isle] [Search Sales] [New] [Listings by Town] [Rental Search] [Rental Properties] [TaxRecords] [Offices] [Open Houses] [Contact US] [Sponsors] [Amortization] [FAQ] [DownTheShore.com] [Site Traffic]

Bookmark and Share

SeaIsleCity.com


statistics